Użytkownik:Jacek Fink-Finowicki/Brudnopis/Problemy: Różnice pomiędzy wersjami
Przejdź do nawigacji
Przejdź do wyszukiwania
(→TP: 28 mies) |
(→TP: 29) |
||
Linia 90: | Linia 90: | ||
|- | |- | ||
| II || 1928 || 12 || 12 || 93-xx || 0 - Brak | | II || 1928 || 12 || 12 || 93-xx || 0 - Brak | ||
+ | |- | ||
+ | | III || 1929 || 1 || 1 || 1-8 || 1 - Mam | ||
+ | |- | ||
+ | | III || 1929 || 2 || 2 || 9-x || 0 - Brak | ||
+ | |- | ||
+ | | III || 1929 || 2 || 3 || x-32 || 0 - Brak | ||
+ | |- | ||
+ | | III || 1929 || 3 || 4 || 33-44 || 1 - Mam | ||
+ | |- | ||
+ | | III || 1929 || 4 || 5 || 45-56 || 1 - Mam | ||
+ | |- | ||
+ | | III || 1929 || 5 || 6 || 57-68 || 1 - Mam | ||
+ | |- | ||
+ | | III || 1929 || 6 || 7 || 69-80 || 1 - Mam | ||
+ | |- | ||
+ | | III || 1929 || 7 || 8 || 81-92 || 0 - Brak | ||
+ | |- | ||
+ | | III || 1929 || 8 || 9 || 93-108 || 1 - Mam | ||
+ | |- | ||
+ | | III || 1929 || 9 || 10 || 109-120 || 0 - Brak | ||
+ | |- | ||
+ | | III || 1929 || 10 || 11 || 121-132 || 1 - Mam | ||
+ | |- | ||
+ | | III || 1929 || 11 || 12 || 133-144 || 1 - Mam | ||
+ | |- | ||
+ | | III || 1929 || 12 || 13 || 145-xx || 0 - Brak | ||
|- | |- | ||
|} | |} |
Wersja z 06:13, 30 kwi 2016
PK
Rok | Zeszyt |
---|---|
1956 | 2 |
1957 | 4 |
1958 | 7 |
1958 | 6 |
1959 | 9 |
1974 | 65 |
1975 | 66 |
1979 | 83 |
1979 | 86 |
1981 | Specjalny |
1981 | 93 |
1982 | 95 |
1984 | 98 |
1985 | 101 |
1987 | 102 |
1988 | 104 |
1989 | 105 |
1994 | 117 |
1995 | 118 |
1995 | 120 |
1996 | 122 |
1997 | 124 |
1999 | 129 |
2000 | 132 |
2001 | 133 |
2002 | 135 |
2002 | 136 |
2006 | 141 |
TP
Rok | Rok | Miesiąc | Numer | Strony | Status |
---|---|---|---|---|---|
II | 1928 | 1 | 1 | 1-8 | 1 - Mam |
II | 1928 | 2 | 2 | 9-16 | 0 - Brak |
II | 1928 | 3 | 3 | 17-24 | 0 - Brak |
II | 1928 | 4 | 4 | 25-32 | 1 - Mam |
II | 1928 | 5 | 5 | 33-40 | 1 - Mam |
II | 1928 | 6 | 6 | 41-48 | 1 - Mam |
II | 1928 | 7 | 7 | 49-56 | 1 - Mam |
II | 1928 | 8 | 8 | 57-6x | 0 - Brak |
II | 1928 | 9 | 9 | 6x-76 | 0 - Brak |
II | 1928 | 10 | 10 | 77-84 | 1 - Mam |
II | 1928 | 11 | 11 | 85-92 | 1 - Mam |
II | 1928 | 12 | 12 | 93-xx | 0 - Brak |
III | 1929 | 1 | 1 | 1-8 | 1 - Mam |
III | 1929 | 2 | 2 | 9-x | 0 - Brak |
III | 1929 | 2 | 3 | x-32 | 0 - Brak |
III | 1929 | 3 | 4 | 33-44 | 1 - Mam |
III | 1929 | 4 | 5 | 45-56 | 1 - Mam |
III | 1929 | 5 | 6 | 57-68 | 1 - Mam |
III | 1929 | 6 | 7 | 69-80 | 1 - Mam |
III | 1929 | 7 | 8 | 81-92 | 0 - Brak |
III | 1929 | 8 | 9 | 93-108 | 1 - Mam |
III | 1929 | 9 | 10 | 109-120 | 0 - Brak |
III | 1929 | 10 | 11 | 121-132 | 1 - Mam |
III | 1929 | 11 | 12 | 133-144 | 1 - Mam |
III | 1929 | 12 | 13 | 145-xx | 0 - Brak |